🧭
PLG plan · next 3 months
Owner
AnastasiaStatusIn progressGoalMore users reach a first report in session oneMetricActivation rate · now 12%
💡Ranked by impact and effort, from the Map. Each change has a test that shows whether it worked.
▦ Table☰ Board◷ TimelineFilter · Sort · New
| Aa Change | Problem from the Map | Impact | Effort | When |
| Pre-fill the first report | Empty first screen | High | Low | Now |
| Ask 2 setup fields, infer the rest | Setup asks for everything | High | Med | Now |
| Move the paywall after first value | Paywall before value | High | Med | Next |
| Default to the user's tool | 12 integrations, no default | Med | Low | Next |
| Team invite after first report | Invite asked too early | Low | Low | Later |
+ New